Tuition & Fees
Admission | Financial
Maplewood Academy tuition is extremely competitive with fees charged by other independent schools.
Financial Assistance is available to students in Grade 9 and above
International Fee
Item | Amount | Note |
---|---|---|
Registration | $500 | Non-refundable, One-time |
Tuition | $38,000/Academic year | See Fee Schedule for refund details |
Health Insurance | $1,050/Year | Optional |
System Administration & Access Fee | $300/Year | Student system infrastructure |
AP Course | $4000/ | Applicable for STEM AP Program |
ESL | $3,000/Level | Total 5 levels (Passing placement test waives ESL) |
IELTS Tutoring | $3,000 | Optional |
School Uniform | $700 | Mandatory |
Graduation | $500 | Mandatory |
Domestic Fee
Item | Amount | Note |
---|---|---|
Registration | $500 | Non-refundable, One-time |
Tuition | $18,000/Academic year | See Fee Schedule for refund details |
Health Insurance | $1,050/Year | Optional |
System Administration & Access Fee | $300/Year | Student system infrastructure |
AP Course | $1800/Course | Applicable for STEM AP Program |
ESL | $3,000/Level | Total 5 levels (Passing placement test waives ESL) |
IELTS Tutoring | $3,000 | Optional |
School Uniform | $700 | Mandatory |
Graduation | $500 | Mandatory |
Additional Cost
Additional costs include textbooks, transportation, and participation in school trips, sports teams, club, student residence and co-curricular activities (Costs vary every semester).
Maplewood Academy values the quality of its students as the most crucial factor in defining our reputation, relevance, and future. We aim to attract the best and brightest students, irrespective of their financial status, to ensure they are equipped to thrive in today’s constantly changing world. We understand the challenges of paying for a private education and offer financial assistance to eligible students. Our commitment to supporting our students and their families every step of the way underscores our belief that every student deserves the opportunity to pursue their dreams and achieve their full potential.
Financial Assistance
Scholarship, Award & Bursary
Scholarship | Amount | Note |
---|---|---|
Principal Scholarship | $20,000 | One-time, Academic merit based scholarship |
Distinguished Entrance Scholarship | $14,000 | One-time, Academic merit based scholarship |
Entrance Scholarship | $8,000 | One-time, Academic merit based scholarship |
Special Circumstance Bursary | $6000 | One-time, Academic merit based scholarship |
Academic Excellence Award | $3,000 | Academic merit based scholarship |
Dean’s Award | $1,000 | Highly distinguished students |
Global Financial Aid Pool
Maplewood Academy maintains a robust Global Financial Aid Fund designed to support talented and motivated students from all corners of the world. Each year, we allocate:
This global aid initiative reflects our commitment to accessibility, equity, and international representation. We believe that financial circumstances should never be a barrier to accessing a world-class education. Qualified students and families are encouraged to apply for need-based support as part of the admissions process.
Please Note:
Students may apply for only one type of financial assistance during a single academic year at Maplewood Academy. This policy ensures that resources are distributed fairly and equitably among all applicants. Families are encouraged to carefully review the available financial aid options and select the one that best aligns with their needs. If you have questions about which option is most appropriate for your situation, our Admissions Office is happy to assist.